Price Changes of Unregulated SKUs

Overview

In this page, we explore the impact of price control orders on unregulated drugs within the pharmaceutical industry. Despite the imposition of a ceiling on price increases for these drugs, pharmaceutical firms were not mandated to lower the existing prices, allowing them to preserve profit margins on unregulated molecules. We delve into an analysis of a set of unregulated molecules closely related to those under regulation, to assess if and how their prices were affected post-regulation (especially to check if the firms reduced or retained the prices of unregulated drugs post-regulation).

Methodology for Selecting Molecules

To shortlist the unregulated molecules, we consider the 51 regulated molecules (out of 105 molecules under regulation – this was done due to data limitation in the case of unregulated molecules, wherein we had sales data at the molecule level and not at SKU level) that form over 90% of the total value of the 105 molecules. For each of these molecules, we aggregated the sales volumes of all their SKUs to gauge the sales volumes of the regulated molecules comprehensively. Similarly, we examined 57 unregulated molecules, chosen based on their relevance to the illnesses treated by the regulated molecules and recommendations from industry experts. For example, Rosuvastatin was selected as an unregulated counterpart to Atorvastatin, both used for cholesterol control. For few molecules, such as Omeprazole (regulated), more than one counterpart was considered – Rabeprazole and Pantoprazole (both unregulated).

Price Analysis Findings

We calculated the simple average prices for the 57 unregulated molecules at three key points: just before the regulation (March 2013), immediately after the regulation (June 2013), and six months post-regulation (December 2013) – results presented in table below.

Our findings reveal that, in June 2013, only 8 molecules experienced a price drop on average. By December 2013, only 10 molecules had reduced their prices. The majority of the molecules saw an average price increase in the market during these periods (table below).

Insights from Industry Experts

Interviews with a top management executive and strategy team members from the firm revealed that firms were mostly unwilling to reduce the prices of unregulated molecules, as this would have an effect on all future price increases (as price increases for unregulated molecules were restricted to 10% in one year). Hence, price declines of unregulated molecules are not a potential explanation for the decrease in sales of regulated molecules.

Details June 2013 December 2013
No change in price 21 11
Price increases 28 36
Maximum price increase 8.24% 6.63%
Minimum price increase 0.02% 0.40%
Price decreases 8 10
Maximum price decrease -32.14% -4.18%
Minimum price decrease -0.32% -0.14%

Unregulated Molecule (1) March 2013 (before regulation (2) June 2013 (just after regulation) (3) December 2013 (6 months after regulation) % price change in Jun 2013 (relative to Mar 2013) % price change in Dec 2013 (relative to Jun 2013) Details
Dpp4 inhibitors and combinations 239.90 239.90 239.90 0.00% 0.00%
Glimepiride/Metformin 64.67 64.67 65.55 0.00% 1.37%
Pantoprazole/Domperidone 58.93 61.36 62.27 4.12% 1.48%
Rosuvastatin 115.66 115.66 116.76 0.00% 0.96%
Rabeprazole/Domperidone 81.13 81.29 81.29 0.20% 0.00%
Ranitidine 13.64 13.64 13.87 0.00% 1.63%
Pantoprazole 82.40 85.09 85.09 3.26% 0.00%
Levocetirizine/Montelukast 66.75 67.79 69.76 1.55% 2.91%
Pioglitazone/Metformin/Glimepiride 124.65 124.65 125.23 0.00% 0.47%
Cefpodoxime 85.10 85.10 85.10 0.00% 0.00%
Telmisartan/ Hydrochlorothiazide 104.08 104.08 104.71 0.00% 0.60%
Atenolol/Amlodipine 37.61 38.44 39.28 2.20% 2.20%
Cefuroxime 228.90 238.13 237.80 4.03% -0.14%
Levetiracetam 100.42 101.57 100.24 1.14% -1.30%
Omeprazole/Domperidone 40.69 43.03 43.67 5.73% 1.50%
Glimepiride/Metformin/Voglibose 89.54 89.54 88.48 0.00% -1.18%
Amlodipine/Telmisartan 67.34 64.29 66.50 -4.53% 3.44%
Ursodeoxycholic acid 131.69 132.06 136.92 0.27% 3.68%
Rabeprazole 51.40 51.65 53.53 0.49% 3.64%
Gliclazide/Metformin 73.11 76.36 78.93 4.44% 3.38%
Sildenafil 118.94 120.31 120.31 1.15% 0.00%
Voglibose 94.81 95.68 94.52 0.91% -1.21%
Ofloxacin/Ornidazole 62.80 62.80 63.64 0.00% 1.33%
Cefpodoxime/Clavulanate 171.88 171.33 176.04 -0.32% 2.75%
Aceclofenac/Paracetamol 30.24 30.24 30.39 0.00% 0.51%
Losartan/Hydrochlorthiazide 48.55 49.91 48.87 2.81% -2.09%
Olmesartan 71.94 73.22 74.91 1.78% 2.31%
Ramipril 79.77 80.53 85.87 0.96% 6.63%
Levosulpiride/Rabeprazole 125.21 125.21 125.21 0.00% 0.00%
Itraconazole 53.99 53.99 55.82 0.00% 3.39%
Cilnidipine 47.11 47.11 47.11 0.00% 0.00%
Dutasteride/Tamsulosin 143.85 148.05 150.77 2.92% 1.84%
Esomeprazole/Domperidone 65.92 66.30 67.18 0.57% 1.32%
Rosuvastatin/Fenofibrate 134.32 133.85 137.06 -0.35% 2.39%
Levocetirizine 38.51 39.03 39.26 1.35% 0.59%
Levofloxacin 59.69 64.61 64.61 8.24% 0.00%
Amlodipine/Metoprolol 61.02 59.22 61.45 -2.95% 3.77%
Chlortalidone/Telmisartan 102.88 102.88 101.82 0.00% -1.03%
Etorecoxib 66.39 69.38 73.43 4.51% 5.84%
Hydrochlorthiazide/Olmesartan 91.14 91.97 91.97 0.91% 0.00%
Esomeprazole 62.35 62.67 62.51 0.52% -0.26%
Terbinafine 129.22 114.60 115.90 -11.32% 1.14%
Fenofibrate/Atorvastatin 110.93 112.27 112.03 1.20% -0.21%
Metformin/Voglibose 67.91 67.92 69.45 0.02% 2.25%
Rifaximin 135.13 137.91 144.95 2.05% 5.11%
Fexofenadine 71.52 71.52 74.51 0.00% 4.17%
Montelukast/Fexofenadine 82.61 82.61 83.39 0.00% 0.94%
Tamsulosin 112.76 112.76 113.74 0.00% 0.87%
Gliclazide 84.64 85.18 85.90 0.64% 0.84%
Levosulpiride/Pantoprazole 121.07 120.35 121.07 -0.59% 0.59%
Cefixime/Ofloxacin 79.18 79.18 75.87 0.00% -4.18%
Colecalciferol 88.59 88.59 88.95 0.00% 0.40%
Atorvastatin/Aspirin 27.33 18.55 18.55 -32.14% 0.00%
Nebivolol 52.48 52.48 53.90 0.00% 2.72%
Clavulanic acid/Cefuroxime 232.21 218.15 214.32 -6.05% -1.75%
Glibenclamide/Metformin 20.66 20.90 22.20 1.14% 6.22%
Torsemide 73.08 73.08 73.08 0.00% 0.00%

(a) % price change in June 2013 (relative to March 2013) (b) % price change in December 2013 (relative to June 2013)
Notes:
Average price of SKUs of unregulated molecules in (1) March 2013 (before regulation), (2) June 2013 (just after regulation), and (3) December 2013 (6 months after regulation)
Average price of unregulated molecule computed as simple average of top 5 brands producing the molecule