SKU Wise Results

SKU Category Pre-regulation average sales Post-regulation average sales Post-Pre Sales Post-Pre Sales is? SCM (ATE) SCM Estimate value is? RDiT Estimate value is? Forecast Estimate Value is? SCM Significant (1 or 0) SCM Estimate is significant? RDiT (LATE) RDiT Estimate is significant? RDiT Significant (1 or 0) Forecast (ATE) Image URL Acronym Results
Acetazolamide 250mg Diuretics 36,147,938 42,163,193 6,015,256 Positive -1,718,125 Negative Negative Negative 1 Yes -319,159 No 0 -2,119,275 acetazolamide250mg_1.png acetazolamide250mg
Acyclovir 200mg Antivirals 15,763,779 15,519,030 -244,749 Negative 489,266 Positive Negative Positive 0 No -114,535 No 0 64,192 acyclovir200mg_1.png acyclovir200mg
Acyclovir 400mg Antivirals 20,738,347 24,178,774 3,440,426 Positive 21,677,213 Positive Negative Positive 0 No -524,960 No 0 3,305,758 acyclovir400mg_1.png acyclovir400mg
Albendazole 400mg Anthelmintics 55,763,578 59,780,289 4,016,711 Positive -1,055,648 Negative Negative Negative 1 Yes -238,164 No 0 -984,080 albendazole400mg_1.png albendazole400mg
Allopurinol 100mg Uric Acid Reducers 173,139,006 152,777,638 -20,361,369 Negative -1,314,695 Negative Negative Negative 1 Yes -4,014,368 Yes 1 -1,254,935 allopurinol100mg_1.png allopurinol100mg
Alprazolam 025mg Benzodiazepines 624,652,709 559,989,965 -64,662,743 Negative -17,270,176 Negative Negative Negative 1 Yes -1,439,501 No 0 -9,678,521 alprazolam025mg_1.png alprazolam025mg
Alprazolam 05mg Benzodiazepines 638,666,534 622,628,549 -16,037,985 Negative -3,654,825 Negative Negative Negative 1 Yes -101,469 No 0 -4,548,631 alprazolam05mg_1.png alprazolam05mg
Amiodarone 100mg Antiarrhythmics 30,764,870 29,678,254 -1,086,616 Negative -662,081 Negative Negative Negative 1 Yes -622,369 No 0 -507,321 amiodarone100mg_1.png amiodarone100mg
Amiodarone 200mg Antiarrhythmics 18,698,721 19,550,947 852,226 Positive 17,997,019 Positive Negative Positive 0 No -312,728 No 0 304,532 amiodarone200mg_1.png amiodarone200mg
Amitriptyline 25mg Antidepressants 84,230,177 91,386,131 7,155,954 Positive -558,990 Negative Negative Negative 1 Yes -842,215 Yes 1 -512,721 amitriptyline25mg_1.png amitriptyline25mg
Amlodipine 25mg Antihypertensives 338,116,630 374,517,117 36,400,487 Positive -6,808,872 Negative Negative Negative 1 Yes -7,134,401 Yes 1 -6,771,465 amlodipine25mg_1.png amlodipine25mg
Amlodipine 5mg Antihypertensives 1,044,442,592 1,254,298,708 209,856,116 Positive -49,370,172 Negative Negative Negative 1 Yes -17,053,025 Yes 1 -36,835,788 amlodipine5mg_1.png amlodipine5mg
Amoxyclavsolids 625mg Antibiotics 280,230,220 476,616,034 196,385,814 Positive -12,479,154 Negative Negative Positive 1 Yes -2,506,682 No 0 12,131,541 amoxyclavsolids625mg_1.png amoxyclavsolids625mg
Amoxycillinoralsolids 250mg Antibiotics 418,300,805 387,786,800 -30,514,005 Negative 501,776,585 Positive Negative Negative 0 No -6,992,846 Yes 1 -9,620,291 amoxycillinoralsolids250mg_1.png amoxycillinoralsolids250mg
Amoxycillinoralsolids 500mg Antibiotics 243,927,048 260,591,631 16,664,583 Positive 717,723,570 Positive Negative Positive 0 No -2,649,751 No 0 9,446,130 amoxycillinoralsolids500mg_1.png amoxycillinoralsolids500mg
Ampicillinoralsolids 250mg Antibiotics 30,729,060 22,929,432 -7,799,629 Negative 14,668,055 Positive Positive Negative 0 No 166,348 No 0 -808,655 ampicillinoralsolids250mg_1.png ampicillinoralsolids250mg
Ampicillinoralsolids 500mg Antibiotics 27,528,459 22,515,207 -5,013,252 Negative -752,825 Negative Negative Negative 1 Yes -380,302 Yes 1 -733,054 ampicillinoralsolids500mg_1.png ampicillinoralsolids500mg
Androgenssimicomb 40mg Hormonal Therapy 5,884,181 6,292,878 408,697 Positive -371,386 Negative Negative Negative 1 Yes -183,815 Yes 1 -299,085 androgenssimicomb40mg_1.png androgenssimicomb40mg
Antifilarials 50mg Antiparasitics 32,838,404 28,588,357 -4,250,047 Negative -6,807,982 Negative Negative Negative 1 Yes -622,204 No 0 -5,137,113 antifilarials50mg_1.png antifilarials50mg
Antithyroidpreparations 10mg Thyroid Medications 53,041,732 79,292,787 26,251,054 Positive -916,730 Negative Negative Negative 1 Yes -1,993,208 Yes 1 -835,536 antithyroidpreparations10mg_1.png antithyroidpreparations10mg
Antithyroidpreparations 5mg Thyroid Medications 79,617,642 96,276,542 16,658,900 Positive -5,432,682 Negative Negative Negative 1 Yes -2,049,088 Yes 1 -5,130,477 antithyroidpreparations5mg_1.png antithyroidpreparations5mg
Atenolol 100mg Beta Blockers 14,251,464 9,249,966 -5,001,497 Negative -947,303 Negative Negative Negative 1 Yes -236,011 Yes 1 -766,050 atenolol100mg_1.png atenolol100mg
Atenolol 50mg Beta Blockers 528,962,263 487,570,833 -41,391,431 Negative -18,869,866 Negative Negative Negative 1 Yes -18,872,563 Yes 1 -18,690,290 atenolol50mg_1.png atenolol50mg
Atorvastatin 10mg Lipid-Lowering Agents 671,539,587 708,829,770 37,290,182 Positive -6,205,628 Negative Negative Negative 1 Yes -8,483,741 Yes 1 -4,695,522 atorvastatin10mg_1.png atorvastatin10mg
Atorvastatin 5mg Lipid-Lowering Agents 97,453,668 96,671,083 -782,585 Negative -1,351,619 Negative Negative Negative 1 Yes -1,439,436 Yes 1 -1,030,407 atorvastatin5mg_1.png atorvastatin5mg
Azathioprine 50mg Immunosuppressants 26,288,026 31,175,903 4,887,877 Positive -1,573,638 Negative Negative Negative 1 Yes -220,215 No 0 -1,181,958 azathioprine50mg_1.png azathioprine50mg
Azithromycinoralsolids 100mg Antibiotics 25,475,463 21,878,514 -3,596,949 Negative -1,895,182 Negative Negative Negative 1 Yes -534,591 Yes 1 -1,640,031 azithromycinoralsolids100mg_1.png azithromycinoralsolids100mg
Azithromycinoralsolids 250mg Antibiotics 150,988,142 159,516,653 8,528,511 Positive -4,544,458 Negative Negative Negative 1 Yes -2,297,295 Yes 1 -4,261,725 azithromycinoralsolids250mg_1.png azithromycinoralsolids250mg
Azithromycinoralsolids 500mg Antibiotics 147,732,402 167,349,273 19,616,871 Positive -2,278,041 Negative Positive Positive 1 Yes 2,556,621 Yes 1 2,001,919 azithromycinoralsolids500mg_1.png azithromycinoralsolids500mg
Bisacodyl 5mg Laxatives 263,352,136 280,880,504 17,528,368 Positive 87,640,928 Positive Positive Negative 0 No 731,878 No 0 -9,954,271 bisacodyl5mg_1.png bisacodyl5mg
Bromocriptine 125mg Dopamine Agonists 2,928,111 2,888,875 -39,236 Negative -419,428 Negative Negative Negative 1 Yes -69,631 Yes 1 -370,183 bromocriptine125mg_1.png bromocriptine125mg
Bromocriptine 25mg Dopamine Agonists 4,930,612 3,565,654 -1,364,958 Negative -1,069,779 Negative Negative Negative 1 Yes -83,946 No 0 -53,238 bromocriptine25mg_1.png bromocriptine25mg
Cardglycosidesplain 025mg Cardiac Glycosides 177,388,803 186,201,743 8,812,940 Positive -161,706,840 Negative Negative Positive 0 No -507,749 No 0 9,171,904 cardglycosidesplain025mg_1.png cardglycosidesplain025mg
Cefiximeoralsol 100mg Antibiotics 249,152,541 237,110,579 -12,041,962 Negative 147,838,258 Positive Positive Negative 0 No 6,794,133 No 0 -20,178,597 cefiximeoralsol100mg_1.png cefiximeoralsol100mg
Cefiximeoralsol 200mg Antibiotics 622,905,244 739,513,310 116,608,066 Positive 1,295,980,941 Positive Positive Negative 0 No 9,689,257 No 0 -5,798,995 cefiximeoralsol200mg_1.png cefiximeoralsol200mg
Cephalexinoralsolids 250mg Antibiotics 73,861,618 68,306,969 -5,554,649 Negative -6,515,806 Negative Negative Negative 1 Yes -1,511,545 No 0 -6,855,009 cephalexinoralsolids250mg_1.png cephalexinoralsolids250mg
Cephalexinoralsolids 500mg Antibiotics 63,730,000 64,462,761 732,760 Positive -8,625,168 Negative Negative Negative 1 Yes -3,405,054 Yes 1 -7,868,663 cephalexinoralsolids500mg_1.png cephalexinoralsolids500mg
Cetirizineoralsolids 10mg Antihistamines 874,702,136 956,374,832 81,672,696 Positive 1,239,898,592 Positive Negative Positive 0 No -847,040 No 0 20,868,763 cetirizineoralsolids10mg_1.png cetirizineoralsolids10mg
Ciclosporin 100mg Immunosuppressants 533,892 763,606 229,714 Positive 4,363,276 Positive Positive Positive 0 No 26,644 Yes 1 14,216 ciclosporin100mg_1.png ciclosporin100mg
Ciclosporin 25mg Immunosuppressants 405,248 492,053 86,805 Positive 187,749 Positive Negative Positive 0 No -11,896 No 0 77,477 ciclosporin25mg_1.png ciclosporin25mg
Ciclosporin 50mg Immunosuppressants 619,447 926,866 307,419 Positive 214,987 Positive Negative Positive 0 No -4,065 No 0 93,932 ciclosporin50mg_1.png ciclosporin50mg
Clindamycin 300mg Antibiotics 13,034,999 20,321,699 7,286,700 Positive 940,056 Positive Positive Positive 1 Yes 616,987 Yes 1 858,893 clindamycin300mg_1.png clindamycin300mg
Clomifenecitrate 100mg Fertility Drugs 5,266,863 7,687,609 2,420,747 Positive -85,047 Negative Negative Negative 1 Yes -336,435 Yes 1 -83,723 clomifenecitrate100mg_1.png clomifenecitrate100mg
Clomifenecitrate 50mg Fertility Drugs 20,961,092 25,947,754 4,986,662 Positive -1,130,029 Negative Negative Negative 1 Yes -782,589 Yes 1 -976,111 clomifenecitrate50mg_1.png clomifenecitrate50mg
Clopidogrel 75mg Antiplatelets 374,428,829 408,683,509 34,254,680 Positive -12,475,232 Negative Negative Negative 1 Yes -2,687,254 Yes 1 -10,818,756 clopidogrel75mg_1.png clopidogrel75mg
Colchicine 05mg Anti-gout 12,315,531 16,474,733 4,159,201 Positive -10,341,513 Negative Negative Negative 0 No -63,992 No 0 -440,453 colchicine05mg_1.png colchicine05mg
Cyclophosphamide 50mg Antineoplastics 2,686,172 2,118,479 -567,693 Negative -6,662,843 Negative Positive Negative 0 No 24,335 No 0 -149,347 cyclophosphamide50mg_1.png cyclophosphamide50mg
Danazol 100mg Endometriosis Management 5,957,157 6,218,149 260,992 Positive -212,669 Negative Negative Negative 1 Yes -54,165 Yes 1 -160,944 danazol100mg_1.png danazol100mg
Danazol 50mg Endometriosis Management 5,215,966 5,265,425 49,459 Positive -221,816 Negative Negative Negative 1 Yes -111,804 Yes 1 -198,530 danazol50mg_1.png danazol50mg
Diazepam 2mg Benzodiazepines 22,952,466 20,678,185 -2,274,281 Negative -451,887 Negative Negative Negative 1 Yes -235,109 Yes 1 -402,101 diazepam2mg_1.png diazepam2mg
Diazepam 5mg Benzodiazepines 67,849,899 71,268,451 3,418,553 Positive -35,515,130 Negative Positive Positive 0 No 1,559,139 No 0 2,799,812 diazepam5mg_1.png diazepam5mg
Diclofenacoralsolids 50mg NSAIDs 365,854,889 309,081,885 -56,773,003 Negative -13,271,754 Negative Negative Negative 1 Yes -6,690,402 Yes 1 -13,561,201 diclofenacoralsolids50mg_1.png diclofenacoralsolids50mg
Diltiazem 30mg Calcium Channel Blockers 73,980,026 70,794,139 -3,185,887 Negative -6,376,663 Negative Negative Positive 0 No -421,562 No 0 1,320,337 diltiazem30mg_1.png diltiazem30mg
Diltiazem 60mg Calcium Channel Blockers 18,750,691 18,609,056 -141,635 Negative 7,989,096 Positive Positive Positive 0 No 46,349 No 0 228,320 diltiazem60mg_1.png diltiazem60mg
Domperidoneoralsol 10mg Anti-emetics 167,969,518 154,012,313 -13,957,205 Negative -15,068,586 Negative Positive Negative 0 No 788,333 No 0 -9,561,721 domperidoneoralsol10mg_1.png domperidoneoralsol10mg
Efavirenz 200mg Antiretrovirals 318,978 209,383 -109,596 Negative -72,298 Negative Negative Negative 1 Yes -38,009 No 0 -46,011 efavirenz200mg_1.png efavirenz200mg
Enalapril 25mg ACE Inhibitors 133,888,532 125,519,612 -8,368,919 Negative -1,337,340 Negative Negative Negative 1 Yes -2,028,602 Yes 1 -1,341,540 enalapril25mg_1.png enalapril25mg
Enalapril 5mg ACE Inhibitors 202,387,576 185,731,773 -16,655,804 Negative -6,876,087 Negative Negative Negative 1 Yes -3,945,859 Yes 1 -5,565,270 enalapril5mg_1.png enalapril5mg
Ethambutolcomb 200mg Antituberculosis Agents 6,989,242 6,408,284 -580,957 Negative -4,181,274 Negative Negative Positive 0 No -73,558 No 0 402,450 ethambutolcomb200mg_1.png ethambutolcomb200mg
Ethambutolcomb 400mg Antituberculosis Agents 8,894,735 8,805,827 -88,909 Negative -10,194,748 Negative Positive Negative 0 No 99,445 No 0 -336,782 ethambutolcomb400mg_1.png ethambutolcomb400mg
Ethambutolcomb 600mg Antituberculosis Agents 15,559,745 14,994,835 -564,910 Negative -12,928,366 Negative Negative Positive 0 No -52,696 No 0 366,580 ethambutolcomb600mg_1.png ethambutolcomb600mg
Ethambutolcomb 800mg Antituberculosis Agents 53,304,494 52,605,993 -698,501 Negative -4,939,646 Negative Negative Negative 1 Yes -2,369,449 Yes 1 -4,098,956 ethambutolcomb800mg_1.png ethambutolcomb800mg
Ethinylestradiollevonor 003mg Oral Contraceptives 1,144,562 685,398 -459,164 Negative -5,552,385 Negative Negative Positive 0 No -5,203 No 0 838 ethinylestradiollevonor003mg_1.png ethinylestradiollevonor003mg
Ethinylestradiollevonor 015mg Oral Contraceptives 186,159,407 206,488,703 20,329,296 Positive -19,395,930 Negative Negative Negative 1 Yes -8,576,652 Yes 1 -14,046,827 ethinylestradiollevonor015mg_1.png ethinylestradiollevonor015mg
Fluconazole 100mg Antifungals 922,999 1,170,753 247,754 Positive 1,272,048 Positive Positive Positive 0 No 1,690 No 0 71,562 fluconazole100mg_1.png fluconazole100mg
Fluconazole 150mg Antifungals 80,222,572 91,968,711 11,746,139 Positive 163,991,771 Positive Negative Positive 0 No -566,145 No 0 6,452,620 fluconazole150mg_1.png fluconazole150mg
Fluconazole 200mg Antifungals 4,412,483 5,605,813 1,193,330 Positive 12,303,337 Positive Negative Positive 0 No -59,033 No 0 542,365 fluconazole200mg_1.png fluconazole200mg
Fluconazole 50mg Antifungals 9,515,090 10,788,864 1,273,774 Positive -536,647 Negative Negative Negative 1 Yes -248,068 Yes 1 -398,887 fluconazole50mg_1.png fluconazole50mg
Fluoxetine 20mg SSRIs 70,865,696 73,775,562 2,909,866 Positive -3,188,880 Negative Negative Negative 1 Yes -779,571 Yes 1 -3,010,555 fluoxetine20mg_1.png fluoxetine20mg
Glibenclamide 25mg Sulfonylureas 72,412,381 53,521,923 -18,890,458 Negative 68,299,407 Positive Negative Positive 0 No -297,011 No 0 1,899,884 glibenclamide25mg_1.png glibenclamide25mg
Glibenclamide 5mg Sulfonylureas 393,532,673 299,609,216 -93,923,457 Negative 9,859,902 Positive Positive Positive 0 No 1,772,043 No 0 5,486,401 glibenclamide5mg_1.png glibenclamide5mg
Hydrochlorothiazide 125mg Diuretics 54,820,455 50,894,858 -3,925,597 Negative -859,506 Negative Negative Negative 1 Yes -516,805 Yes 1 -703,042 hydrochlorothiazide125mg_1.png hydrochlorothiazide125mg
Hydrochlorothiazide 25mg Diuretics 17,730,993 14,885,854 -2,845,139 Negative 2,734,978 Positive Positive Negative 0 No 70,539 No 0 -477,069 hydrochlorothiazide25mg_1.png hydrochlorothiazide25mg
Hydroxychloroquine 200mg Antimalarials 89,653,511 125,441,428 35,787,917 Positive -1,478,581 Negative Negative Negative 1 Yes -1,460,982 Yes 1 -1,356,408 hydroxychloroquine200mg_1.png hydroxychloroquine200mg
Hyoscine 10mg Antispasmodics 85,194,776 91,455,375 6,260,599 Positive 29,062,414 Positive Positive Negative 0 No 318,312 No 0 -863,743 hyoscine10mg_1.png hyoscine10mg
Imatinib 100mg Antineoplastics 1,785,302 2,273,607 488,305 Positive -8,240,029 Negative Positive Negative 0 No 127,659 No 0 -93,369 imatinib100mg_1.png imatinib100mg
Imatinib 400mg Antineoplastics 209,426 1,297,938 1,088,512 Positive -46,558 Negative Positive Positive 1 Yes 101,129 Yes 1 387,814 imatinib400mg_1.png imatinib400mg
Imipramine 25mg Tricyclic Antidepressants 44,480,283 43,233,620 -1,246,663 Negative 37,300,008 Positive Negative Positive 0 No -298,115 No 0 3,077,111 imipramine25mg_1.png imipramine25mg
Imipramine 75mg Tricyclic Antidepressants 9,149,453 8,977,057 -172,396 Negative 13,978,627 Positive Negative Positive 0 No -97,183 No 0 22,900 imipramine75mg_1.png imipramine75mg
Indinavir 400mg Antiretrovirals 784,084 510,227 -273,857 Negative -141,472 Negative Negative Negative 1 Yes -20,955 Yes 1 -143,627 indinavir400mg_1.png indinavir400mg
Inh 100mg Antituberculosis Agents 7,648,537 6,591,062 -1,057,476 Negative 4,887,491 Positive Positive Negative 0 No 14,864 No 0 -758,178 inh100mg_1.png inh100mg
Inh 300mg Antituberculosis Agents 15,765,886 12,366,916 -3,398,970 Negative -3,382,427 Negative Negative Negative 1 Yes -86,292 No 0 -2,439,796 inh300mg_1.png inh300mg
Isosorbidedinitrate 10mg Nitrates 277,679,095 209,774,019 -67,905,076 Negative -2,248,253 Negative Negative Negative 1 Yes -16,693,915 Yes 1 -14,622,599 isosorbidedinitrate10mg_1.png isosorbidedinitrate10mg
Isosorbide 5mononitrate10mg Nitrates 65,879,102 66,351,888 472,786 Positive -5,950,442 Negative Negative Negative 1 Yes -1,018,959 Yes 1 -1,777,046 isosorbide5mononitrate10mg_1.png isosorbide5mononitrate10mg
Isosorbide 5mononitrate20mg Nitrates 120,286,516 122,083,921 1,797,405 Positive -19,078,354 Negative Negative Negative 1 Yes -953,215 Yes 1 -4,953,890 isosorbide5mononitrate20mg_1.png isosorbide5mononitrate20mg
Lamivudstavudnevirap 0 Antiretrovirals 56,777 118,640 61,863 Positive 3,832,100 Positive Negative Negative 0 No -23,071 No 0 -182,933 lamivudstavudnevirap0_1.png lamivudstavudnevirap0
Lamivudstavudnevirap 30mg Antiretrovirals 5,134,080 4,983,925 -150,155 Negative -612,290 Negative Negative Positive 1 Yes -69,275 No 0 129,245 lamivudstavudnevirap30mg_1.png lamivudstavudnevirap30mg
Lamivudine 100mg Antiretrovirals 4,842,343 4,210,208 -632,136 Negative 26 Positive Positive Positive 0 No 22 No 0 124,840 lamivudine100mg_1.png lamivudine100mg
Lamivudine 150mg Antiretrovirals 1,293,994 800,138 -493,856 Negative -46,585 Negative Negative Negative 1 Yes -32,699 No 0 -214,024 lamivudine150mg_1.png lamivudine150mg
Lamivudine 300mg Antiretrovirals 630,952 574,271 -56,682 Negative -140,534 Negative Positive Positive 1 Yes 2,422 No 0 7,215 lamivudine300mg_1.png lamivudine300mg
Lamivudinestavudine 150mg Antiretrovirals 861,792 852,213 -9,580 Negative -2,331,751 Negative Negative Negative 0 No -54,937 Yes 1 -40,286 lamivudinestavudine150mg_1.png lamivudinestavudine150mg
Lamivudinestavudine 30mg Antiretrovirals 1,267,953 870,681 -397,273 Negative 3,676,845 Positive Negative Negative 0 No -27,321 Yes 1 -110,352 lamivudinestavudine30mg_1.png lamivudinestavudine30mg
Leflunomide 10mg DMARDs 9,939,069 13,002,703 3,063,635 Positive 19,682,169 Positive Positive Positive 0 No 4,002 No 0 625,702 leflunomide10mg_1.png leflunomide10mg
Leflunomide 20mg DMARDs 10,624,085 13,358,581 2,734,496 Positive 11,477,250 Positive Negative Positive 0 No -72,049 No 0 381,640 leflunomide20mg_1.png leflunomide20mg
Levothyroxine 100y Thyroid Hormones 1,205,673,735 1,443,391,598 237,717,863 Positive -8,493,485 Negative Negative Negative 1 Yes -39,369,681 Yes 1 -6,465,097 levothyroxine100y_1.png levothyroxine100y
Levothyroxine 50y Thyroid Hormones 690,944,270 1,094,076,438 403,132,168 Positive -166,234,565 Negative Negative Negative 1 Yes -63,942,537 Yes 1 -142,406,859 levothyroxine50y_1.png levothyroxine50y
Lithiumcarbonate 300mg Mood Stabilizers 20,711,296 24,030,950 3,319,654 Positive -858,751 Negative Negative Negative 1 Yes -353,223 Yes 1 -787,394 lithiumcarbonate300mg_1.png lithiumcarbonate300mg
Losartan 25mg ARBs 271,483,288 272,728,911 1,245,623 Positive 186,902,661 Positive Negative Positive 0 No -2,957,214 No 0 5,386,339 losartan25mg_1.png losartan25mg
Losartan 50mg ARBs 386,672,431 408,084,410 21,411,980 Positive 421,385,122 Positive Negative Positive 0 No -4,336,941 No 0 5,207,879 losartan50mg_1.png losartan50mg
Medroxyprogesterone 10mg Progestogens 54,581,901 63,280,046 8,698,145 Positive -13,574,519 Negative Positive Negative 0 No 1,061,617 No 0 -3,289,734 medroxyprogesterone10mg_1.png medroxyprogesterone10mg
Mefloquine 250mg Antimalarials 1,478,426 1,603,832 125,406 Positive -1,638,018 Negative Positive Negative 0 No 21,370 No 0 -91,669 mefloquine250mg_1.png mefloquine250mg
Metformin 500mg Biguanides 1,093,158,696 1,422,700,563 329,541,868 Positive 1,176,354,182 Positive Positive Positive 0 No 7,222,954 No 0 45,607,712 metformin500mg_1.png metformin500mg
Methotrexate 10mg Antimetabolites 4,373,483 6,697,992 2,324,508 Positive 279,560 Positive Positive Negative 0 No 902 No 0 -42,009 methotrexate10mg_1.png methotrexate10mg
Methotrexate 25mg Antimetabolites 19,294,372 19,949,753 655,381 Positive -1,954,611 Negative Negative Negative 1 Yes -352,437 Yes 1 -1,840,907 methotrexate25mg_1.png methotrexate25mg
Methotrexate 5mg Antimetabolites 4,559,068 7,032,515 2,473,446 Positive 1,293,976 Positive Positive Negative 0 No 13,399 No 0 -59,309 methotrexate5mg_1.png methotrexate5mg
Methotrexate 75mg Antimetabolites 7,735,777 10,815,956 3,080,178 Positive -35,609 Negative Negative Negative 1 Yes -82,392 Yes 1 -28,686 methotrexate75mg_1.png methotrexate75mg
Methylergometrinesolids Uterotonics 1,161,807 1,225,942 64,134 Positive 90,018 Positive Positive Positive 0 No 10,108 No 0 54,559 methylergometrinesolids0_1.png methylergometrinesolids0
Methylergometrinesolids 012mg Uterotonics 51,569,272 50,605,502 -963,770 Negative 69,148,860 Positive Positive Negative 0 No 617,257 No 0 -373,165 methylergometrinesolids012mg_1.png methylergometrinesolids012mg
Metoprolol 25mg Beta Blockers 339,531,790 459,957,057 120,425,266 Positive 212,776,085 Positive Positive Negative 0 No 1,957,782 No 0 -9,260,600 metoprolol25mg_1.png metoprolol25mg
Metoprolol 50mg Beta Blockers 343,616,401 456,931,131 113,314,730 Positive 181,022,108 Positive Positive Negative 0 No 700,557 No 0 -19,851,712 metoprolol50mg_1.png metoprolol50mg
Mifepriston 100mg Antiprogestational Agents 50,736 11,616 -39,120 Negative -24,779 Negative Negative Negative 1 Yes -4,179 No 0 -32,809 mifepriston100mg_1.png mifepriston100mg
Mifepriston 200mg Antiprogestational Agents 6,761,791 2,709,463 -4,052,328 Negative -11,223,677 Negative Negative Positive 0 No -23,454 No 0 30,408 mifepriston200mg_1.png mifepriston200mg
Nifedipine 10mg Calcium Channel Blockers 150,209,372 150,739,083 529,711 Positive -1,193,497 Negative Negative Negative 1 Yes -1,595,255 Yes 1 -1,016,507 nifedipine10mg_1.png nifedipine10mg
Nifedipine 20mg Calcium Channel Blockers 189,393,005 198,236,239 8,843,234 Positive 73,977,581 Positive Negative Positive 0 No -1,657,945 No 0 727,710 nifedipine20mg_1.png nifedipine20mg
Nifedipine 5mg Calcium Channel Blockers 43,233,756 34,879,957 -8,353,800 Negative -1,737,173 Negative Negative Negative 1 Yes -1,141,716 Yes 1 -1,620,280 nifedipine5mg_1.png nifedipine5mg
Nitrofurantoin 100mg Antibiotics 45,059,283 67,299,262 22,239,979 Positive -1,900,541 Negative Negative Negative 1 Yes -1,011,009 Yes 1 -1,627,771 nitrofurantoin100mg_1.png nitrofurantoin100mg
Norethisterone 5mg Progestogens 240,569,116 270,270,522 29,701,406 Positive 236,073,392 Positive Negative Negative 0 No -2,165,865 No 0 -4,721,362 norethisterone5mg_1.png norethisterone5mg
Oestroprogestogencomb 001mg Hormonal Contraceptives 5,440,553 5,087,718 -352,836 Negative -6,104,010 Negative Negative Positive 0 No -14,299 No 0 364,487 oestroprogestogencomb001mg_1.png oestroprogestogencomb001mg
Oestroprogestogencomb 5mg Hormonal Contraceptives 5,466,385 5,136,851 -329,534 Negative -5,660,440 Negative Negative Positive 0 No -71,549 No 0 224,767 oestroprogestogencomb5mg_1.png oestroprogestogencomb5mg
Oestrogenssimicomb 001mg Hormone Replacement Therapy 3,171,809 3,075,222 -96,588 Negative 4,882,825 Positive Positive Negative 0 No 12,623 No 0 -260,346 oestrogenssimicomb001mg_1.png oestrogenssimicomb001mg
Oestrogenssimicomb 005mg Hormone Replacement Therapy 5,269,179 4,363,024 -906,154 Negative 600,931 Positive Positive Negative 0 No 64,367 No 0 -731,346 oestrogenssimicomb005mg_1.png oestrogenssimicomb005mg
Ofloxacinoralsolids 100mg Antibiotics 61,877,358 41,860,511 -20,016,848 Negative -7,107,166 Negative Positive Negative 0 No 505,423 No 0 -2,841,980 ofloxacinoralsolids100mg_1.png ofloxacinoralsolids100mg
Ofloxacinoralsolids 200mg Antibiotics 554,909,232 463,063,937 -91,845,295 Negative 14,579,058 Positive Positive Negative 0 No 6,110,573 No 0 -24,026,070 ofloxacinoralsolids200mg_1.png ofloxacinoralsolids200mg
Olanzepine 10mg Antipsychotics 44,235,445 50,827,603 6,592,158 Positive -323,702 Negative Negative Negative 1 Yes -253,863 No 0 -627,938 olanzepine10mg_1.png olanzepine10mg
Olanzepine 5mg Antipsychotics 73,397,749 81,050,281 7,652,532 Positive -1,776,261 Negative Negative Negative 1 Yes -347,122 No 0 -1,355,999 olanzepine5mg_1.png olanzepine5mg
Omeprazoleoralsolids 10mg Proton Pump Inhibitors 26,418,491 17,433,390 -8,985,101 Negative -1,650,927 Negative Negative Negative 1 Yes -164,042 No 0 -828,402 omeprazoleoralsolids10mg_1.png omeprazoleoralsolids10mg
Omeprazoleoralsolids 20mg Proton Pump Inhibitors 670,166,832 711,686,535 41,519,702 Positive 518,566,183 Positive Negative Positive 0 No -8,881,920 No 0 32,953,306 omeprazoleoralsolids20mg_1.png omeprazoleoralsolids20mg
Omeprazoleoralsolids 40mg Proton Pump Inhibitors 8,909,937 8,766,315 -143,622 Negative 2,593,749 Positive Positive Positive 0 No 11,937 No 0 239,785 omeprazoleoralsolids40mg_1.png omeprazoleoralsolids40mg
Ondansetronoralsol 4mg Antiemetics 173,706,609 230,713,980 57,007,371 Positive -5,610,251 Negative Negative Negative 1 Yes -3,263,818 Yes 1 -4,827,320 ondansetronoralsol4mg_1.png ondansetronoralsol4mg
Ondansetronoralsol 8mg Antiemetics 8,162,611 10,709,741 2,547,130 Positive -139,994 Negative Negative Negative 1 Yes -88,246 No 0 -484,540 ondansetronoralsol8mg_1.png ondansetronoralsol8mg
Othantihivprep 100mg Antiretrovirals 358,623 519,325 160,702 Positive -563,009 Negative Negative Negative 0 No -56,941 Yes 1 -53,712 othantihivprep100mg_1.png othantihivprep100mg
Othantihivprep 200mg Antiretrovirals 1,266,416 1,182,487 -83,929 Negative -58,365 Negative Positive Positive 1 Yes 9,731 No 0 8,845 othantihivprep200mg_1.png othantihivprep200mg
Othantihivprep 250mg Antiretrovirals 70,621 82,693 12,071 Positive -1,338,831 Negative Positive Positive 0 No 1,144 No 0 27,133 othantihivprep250mg_1.png othantihivprep250mg
Othantihivprep 30mg Antiretrovirals 214,251 68,954 -145,297 Negative -16,169 Negative Negative Negative 0 No -1,925 No 0 -19,949 othantihivprep30mg_1.png othantihivprep30mg
Othantihivprep 40mg Antiretrovirals 75,883 50,573 -25,310 Negative -163,136 Negative Positive Positive 1 Yes 13,466 Yes 1 2,823 othantihivprep40mg_1.png othantihivprep40mg
